C&NW GP9Rs: Rock Island Heritage - Table D

C&NW

Road #

2nd RI # 1st RI # - Bldr Date Bldr # Note
4550 4479 1312 - 5/57 22798 -
4551 4480 1322 - 5/57 23643 -
4552 4481(2nd) 1319 - 5/57 22805 -
4553 4482 1320 - 5/57 22806 -
4554 4483(2nd) 1317 - 5/57 22803 -
4555 4484(2nd) 1318 - 5/57 22804 -
4556 4485(2nd) 1315 - 5/57 22801 -
4557 4486 1313 - 5/57 22799 -
4558 4487 1314 - 5/57 22800 -
4559 4488(2nd) 1316 - 5/57 22802 -
Notes:

Back to C&NW Roster